Week 1
| Date | Age group | Time | Activities | Food |
| Wednesday 1st July | New S1’s | 18.30-20.30 | Slime Making | World foods |
| Friday 3rd July | S2-S6 | 18.30-21.00 | Slime making | World Foods |
Week 2
| Date | Age group | Time | Activities | Food |
| Monday 6th July | S2-S6 | 13.00-16.00 | Samba Drumming | BBQ |
| Wednesday 8th July | New S1’s | 18.30-20.30 | DJ Workshop | BBQ |
| Thursday 9th July | S1-S6 | 13.00-16.00 | Teamwork Games | BBQ |
| Friday 10th July | S2-S6 | 18.30-21.00 | DJ Workshop | BBQ |
Week 3
| Date | Age group | Time | Activities | Food |
| Monday 13th July | S2-S6 | 13.00-16.00 | Canvas painting | Pizza |
| Wednesday 15th July | New S1’s | 18.30-20.30 | Arm Painting | Pizza |
| Thursday 16th July | S1-S6 | 13.00-16.00 | Active Schools | Pizza |
| Friday 17th July | S2-S6 | 18.30-21.00 | Arm Painting | Pizza |
Week 4
| Date | Age group | Time | Activities | Food |
| Monday 20th July | S2-S6 | 13.00-16.00 | Coping strategies | BBQ |
| Wednesday 22nd July | New S1’s | 18.30-20.30 | Fidget making | BBQ |
| Thursday 23rd July | S1-S6 | 13.00-16.00 | Tennis | BBQ |
| Friday 24th July | S2-S6 | 18.30-21.00 | Fidget making | BBQ |
Week 5
| Date | Age group | Time | Activities | Food |
| Monday 27th July | S2-S6 | 13.00-16.00 | Glitter Jars | Pizza |
| Wednesday 29th July | New S1’s | 18.30-20.30 | Arts | Pizza |
| Thursday 30th July | S1-S6 | 13.00-16.00 | Football | Pizza |
| Friday 31st July | S2-S6 | 18.30-21.00 | Modern Dance | Pizza |
| Saturday 1st August | all ages | 12.00-16.00 | Recharge Family Fun Day | varied |
Week 6
| Date | Age group | Time | Activities | Food |
| Monday 3rd August | S2-S6 | 13.00-16.00 | Slip n slide | Party Food |
| Wednesday 5th August | New S1’s | 18.30-20.30 | Slip in slide | Party Food |
| Thursday 6th August | S1-S6 | 13.00-16.00 | Team Sports day | Party Food |
| Friday 7th August | S2-S6 | 18.30-21.00 | Slip in slide | Party Food |
